1. Residential Zones
Goal: Clustered, walkable, quiet, integrated with nature.
1.1 Housing Units
- Ca. 1,000-1,200 homes (avg. 2.5–3 people per household)
- Each home plot: 400–450 m² incl. garden, private green
- Total Housing Plot Area: 45 ha
- Distribution: 10–15 clusters of ~80–100 homes, walkable, interwoven with greenspaces
1.2 Community Greens in Residential Zones
- Green fingers between clusters: parks, playgrounds, micro-forests
15 ha (integrated within residential zones, not separate)
2. Central Civic Core (The “Heart”)
Goal: Dense mixed-use for interaction, education, health, culture.
| Function | Area (ha) | Notes |
| Education (Kita + School) | 4 ha | Modular, expandable |
| Health (Clinic, Elder Care) | 2 ha | Basic medical, care homes |
| Cultural (Library, Auditorium) | 2.5 ha | Events, music, cultural life |
| Administration / Governance | 1.5 ha | Offices, community services |
| Co-Working, Labs, Maker Spaces | 3 ha | Research, tech, creative work |
| Guest Housing / Hospitality | 2 ha | Short stays, collaboration exchanges |
| Total Civic Core: | 15 ha | Centrally located, multi-use zone |
3. Mobility & Transport
Goal: Minimize vehicles, maximize accessibility, safety, flexibility.
- Main access roads + service routes: 10 ha
- Pedestrian / cycle priority paths: integrated in clusters
- Mobility hubs (shared EV, e-bikes, delivery drones): 2 ha (distributed)
Total for Mobility: 12 ha
4. Green Infrastructure
Goal: Food, climate protection, biodiversity, mental health.
| Type | Area (ha) | Notes |
| Productive Agriculture | 45 ha | Food autonomy, permaculture |
| Food Forests / Orchards | 10 ha | Mixed uses (harvest, recreation) |
| Reforestation / Biodiversity Zones | 20 ha | Windbreak, soil regeneration |
| Water Management (ponds, swales) | 5 ha | Retention, recreation, habitat |
| Total Green: | 80 ha | Integrated, multi-functional |
5. Energy & Utilities
Goal: Resilience, circular systems, automation.
| Function | Area (ha) | Notes |
| Energy Generation (PV fields, battery domes) | 4 ha | Community-scale storage |
| Waste Management / Biogas / Compost | 3 ha | Integrated, odor-shielded zones |
| Water Treatment (grey/black, rain) | 3 ha | Decentralized + central |
| Technical Infrastructure Hubs | 2 ha | IT, backups, logistics |
| Total Utilities: | 12 ha | Distributed for resilience |
6. Public Open Spaces
Goal: Mental well-being, social connection, aesthetics.
| Space Type | Area (ha) | Notes |
| Parks (formal, recreation) | 15 ha | Central & cluster-based |
| Community Gardens | 3 ha | Allotments, learning gardens |
| Squares / Plazas | 3 ha | Social gatherings, markets |
| Quiet Spaces (cemetery, contemplation) | 2 ha | Integrate with nature zones |
| Total Public Open: | 23 ha | Enhances quality of life |
7. Flex / Future Buffer
Goal: Flexibility for future needs, expansion, unforeseen functions.
| Reserved for | Area (ha) | Notes |
| Expansion Buffer | 10 ha | New clusters, services |
| Innovation Zone | 3 ha | Pilots, prototypes |
| Reserve Land | 5 ha | Future resilience use |
| Total Flex: | 18 ha | Preserved, not over-planned |
Total Area Breakdown
| Zone | Area (ha) | % of Total |
| Residential | 60 ha | 24% |
| Civic Core | 15 ha | 6% |
| Mobility | 12 ha | 5% |
| Green Infrastructure | 80 ha | 32% |
| Energy/Utilities | 12 ha | 5% |
| Public Spaces | 23 ha | 9% |
| Flex / Reserve | 18 ha | 7% |
| Total: | 250 ha | 100% |
Core Spatial Logic
- Clusters: Medium-density “islands” of homes, each ~4–6 hectares.
- Green corridors: Connect clusters, facilitate walking/biking, biodiversity.
- Civic core: Compact but multifunctional, accessible from all clusters.
- Agriculture + Energy belts: Outer perimeter or sector-based.
- Public spaces: Anchors for each cluster and centrality.